The Little House Self Catering Apartment
| this shows a week is available |
| this shows a week is booked |
| this shows a special offer period |
2012 |
|
| 5th May – 12th May 2012 was £275 now | £230.00 |
| 12th May – 19th May 2012 was £275 | £200.00 |
| 19th May – 26th May 2012 | £275.00 |
| 26th May - 30th May 2012 | £225.00 |
| 31st May – 2 Jun 2012 – 3nts | £180.00 |
| 2nd June – 9th June 2012 | £300.00 |
| 9th June – 16th Jun 2012 | £300.00 |
| 16th June – 23rd June 2012 | £300.00 |
| 23rd June – 30th June 2012 | £325.00 |
| 30th June – 7th Jul 2012 | £325.00 |
| 7th July – 14th July 2012 | £325.00 |
| 14th July – 21st July 2012 | £350.00 |
| 21st July – 28th July 2012 | £400.00 |
| 28th July – 4th August 2012 | £400.00 |
| 4th August – 11th August 2012 | £400.00 |
| 11th August – 18th August 2012 | £400.00 |
| 18th August – 25th August 2012 | £400.00 |
| 25th August – 1st September 2012 | £400.00 |
| 1st September – 8th September 2012 | £350.00 |
| 8th September – 15th September 2012 | £300.00 |
| 15th September - 22nd September 2012 | £275.00 |
| 22nd September – 29th September 2012 | £275.00 |
| 29th September – 6th October 2012 | £245.00 |
| 6th October – 13th October 2012 | £225.00 |
| 13th October – 20th October 2012 | £225.00 |
| 20th October – 27th October 2012 | £225.00 |
| 27th October – 3rd November 2012 | £200.00 |
| 3rd Nov-29 Dec weekly rate | £200.00 |
Changeover day – Saturday. Short Breaks 2 nts 50%, 3 nts 60% 4 nts 75% of the, 5,6,7 nts 100% of listed price
Please contact us using the form below, with your prefered week at The Little House Self Catering and we will confirm the availability and your booking by return eMail. Alternatively, you can call us to discuss your booking on 01271 375 410
